TECHNICAL INFORMATION
- Our Office
- No.7, Jalan Kantan 2i / 3, Seksyen BB8,
Bandar Bukit Beruntung,
48300 Rawang, Selangor D.E. - Tel : 03-6021 3213
Fax: 03-6021 6213 - H/P: 019-7909223 (Philip Lee)
019-7787223 (Norfarhana) - ultimatepanel@gmail.com
Specification For Rigid Polyurethane Foam Panel
| Width | : | 1205mm Standard |
| Length | : | Any Desired Length |
| Thickness | : |
|
| Weight | : | Varies according to thickness |
| Skin | : | Standard plain / corrugated finished stainless steel sheeting or powder-coated (Colourbond) stainless steel sheeting. Thickness of 0.45mm / 0.5mm / 0.6mm / 0.7mm |
| Joints | : | Semi Cam-lock system. |
| Sealants | : | Non-setting / polysulphide / silicone |
Polyurethane Foam Specification:-
| Core Density | : | 40 - 45 Kg / m3 |
| Compressive Strength | : | 0.15 MPa |
| Thermal Conductivity at 23°C | : | 23.1 mW/mK |
| Closed Cells Content | : | >90 % |
| Dimensional Stability (-30°C) | : | -0.45 Volume % |
| Dimensional Stability (-70°C) | : | -0.43 Volume % |
- We operate on the philosophy of Excellence and Quality Service.
- We constantly drawing on the professionalism and experienced of our key personnel in providing our clients the assurance of the highest standard.